Cumming Market Report
$852,851
AVERAGE PRICE OF 706 HOMES$350,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,238,620
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$746,692
AVERAGE PRICE OF 168 NEWLY BUILT HOMES$1,308,332
AVERAGE PRICE OF 40 HOMES WITH A POOL$690,260
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $852,851 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
1 bedroom | $202,500 |
2 bedrooms | $581,263 |
3 bedrooms | $780,171 |
4 bedrooms | $680,747 |
5 bedrooms | $880,142 |
Cumming Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 720 | 703 | 683 | 692 | 735 |
Average Price | $838,642 | $851,040 | $840,080 | $852,370 | $860,048 |
Avg Price Change | -1.48% | +1.30% | -1.46% | -0.90% | +0.43% |
Median Price | $637,608 | $640,862 | $630,169 | $632,070 | $642,403 |
Med Price Change | -0.51% | +1.70% | -0.30% | -1.63% | +1.39% |
Avg Bedrooms | 3.36 beds | 3.38 beds | 3.39 beds | 3.41 beds | 3.47 beds |
Avg Bathrooms | 2.92 baths | 2.96 baths | 2.94 baths | 2.98 baths | 3.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Forsyth | 74 | $714,399 | 72 days |
Forsyth Central | 186 | $740,508 | 69 days |
North Forsyth | 164 | $791,675 | 106 days |
South Forsyth | 73 | $811,055 | 85 days |
West Forsyth | 125 | $753,164 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 706 | $852,851 | 93 days |
Distressed Homes | 1 | $350,000 | 48 days |
Multi-Million Dollar Homes | 114 | $2,238,620 | 178 days |
Newly Built Homes | 168 | $746,692 | 87 days |
Homes with a Pool | 40 | $1,308,332 | 89 days |
Reduced Price Homes | 28 | $690,260 | 60 days |