Cartersville Market Report
$599,444
AVERAGE PRICE OF 367 HOMES$570,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,021,967
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$467,132
AVERAGE PRICE OF 88 NEWLY BUILT HOMES$815,270
AVERAGE PRICE OF 20 HOMES WITH A POOL$425,419
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $599,444 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $439,500 |
2 bedrooms | $255,313 |
3 bedrooms | $359,553 |
4 bedrooms | $528,819 |
5 bedrooms | $821,516 |
Cartersville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 332 | 339 | 356 | 356 | 356 |
Average Price | $599,757 | $582,243 | $565,298 | $549,189 | $514,056 |
Avg Price Change | +3.01% | +3.00% | +2.93% | +6.83% | +4.11% |
Median Price | $364,395 | $363,421 | $363,426 | $351,068 | $343,807 |
Med Price Change | +0.27% | 0.00% | +3.52% | +2.11% | +3.55% |
Avg Bedrooms | 2.71 beds | 2.73 beds | 2.72 beds | 2.7 beds | 2.75 beds |
Avg Bathrooms | 2.21 baths | 2.18 baths | 2.15 baths | 2.17 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adairsville | 8 | $722,574 | 87 days |
Bartow - Other | 7 | $1,926,714 | 327 days |
Cartersville | 111 | $667,098 | 115 days |
Cass | 140 | $400,846 | 91 days |
Woodland - Bartow | 69 | $610,962 | 137 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 367 | $599,444 | 125 days |
Distressed Homes | 3 | $570,300 | 305 days |
Multi-Million Dollar Homes | 30 | $3,021,967 | 177 days |
Newly Built Homes | 88 | $467,132 | 118 days |
Homes with a Pool | 20 | $815,270 | 44 days |
Reduced Price Homes | 15 | $425,419 | 46 days |