Atlanta Market Report
$756,162
AVERAGE PRICE OF 4,248 HOMES$588,590
AVERAGE PRICE OF 48 DISTRESSED HOMES$2,701,003
AVERAGE PRICE OF 639 MULTI-MILLION DOLLAR HOMES$985,306
AVERAGE PRICE OF 851 NEWLY BUILT HOMES$1,418,129
AVERAGE PRICE OF 769 HOMES WITH A POOL$558,589
AVERAGE PRICE OF 148 REDUCED PRICE HOMESAverage Home
Average Price | $756,162 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $349,932 |
2 bedrooms | $507,775 |
3 bedrooms | $537,885 |
4 bedrooms | $723,594 |
5 bedrooms | $1,385,612 |
Atlanta Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 4,366 | 4,279 | 4,212 | 4,088 | 4,081 |
Average Price | $748,707 | $752,125 | $752,711 | $738,762 | $718,066 |
Avg Price Change | -0.46% | -0.08% | +1.89% | +2.88% | -1.40% |
Median Price | $430,519 | $441,620 | $442,404 | $444,384 | $437,513 |
Med Price Change | -2.58% | -0.18% | -0.45% | +1.57% | +1.35% |
Avg Bedrooms | 2.8 beds | 2.8 beds | 2.79 beds | 2.77 beds | 2.77 beds |
Avg Bathrooms | 2.63 baths | 2.63 baths | 2.62 baths | 2.6 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Frederick Douglass | 323 | $290,641 | 90 days |
G.W. Carver | 247 | $334,009 | 89 days |
Maynard Jackson | 376 | $590,175 | 92 days |
Midtown | 645 | $833,242 | 88 days |
North Atlanta | 846 | $1,483,196 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,248 | $756,162 | 85 days |
Distressed Homes | 48 | $588,590 | 102 days |
Multi-Million Dollar Homes | 639 | $2,701,003 | 103 days |
Newly Built Homes | 851 | $985,306 | 105 days |
Homes with a Pool | 769 | $1,418,129 | 80 days |
Reduced Price Homes | 148 | $558,589 | 57 days |